The Eminence ReignMaker guitar speaker with patent-pending FDM technology puts tonal control at your fingertips. Simply adjust the knob on the back of the speaker to attenuate volume while creating an overdriven, saturated tube tone.
SPECIFICATION | |
Nominal Basket Diameter | 12", 305 mm |
Nominal Impedance* | 8 Ω |
Power Rating** | |
Watts | 75 W |
Music Program | N/A |
Resonance | 91 Hz |
Usable Frequency Range | 80 Hz - 6.2 kHz |
Sensitivity*** | 92.5 - 98.7 dB |
Magnet Weight | 38 oz. |
Gap Height | 0.312", 7.9 mm |
Voice Coil Diameter | 1.75", 44 mm |
THIELE & SMALL PARAMETERS - MAX ATTENUATION | |
Resonant Frequency (fs) | 91.25 Hz |
DC Resistance (Re) | 5.94 Ω |
Coil Inductance (Le) | .44 mH |
Mechanical Q (Qms) | 16.82 |
Electromagnetic Q (Qes) | 7.84 |
Total Q (Qts) | 5.35 |
Compliance Equivalent Volume (Vas) | 37.47 liters |
Peak Diaphragm Displacement Volume (Vd) | 24.42 cc |
Mechanical Compliance of Suspension (Cms) | 0.10 mm/N |
BL Product (BL) | 3.62 T-M |
Diaphragm Mass Inc. Airload (MMs) | 30.15 grams |
Efficiency Bandwidth Product (EBP) | 11.65 |
Maximum Linear Excursion (Xmax) | 0.47 mm |
Surface Area of Cone (Sd) | 519.5 cm2 |
Maximum Mechanical Limit (Xlim) | N/A |
THIELE & SMALL PARAMETERS - FULL OUTPUT | |
Resonant Frequency (fs) | 91 Hz |
DC Resistance (Re) | 5.98 ohm |
Coil Inductance (Le) | 0.5m H |
Mechanical Q (Qms) | 20.19 |
Electromagnetic Q (Qes) | 1.37 |
Total Q (Qts) | 1.29 |
Compliance Equivalent Volume (Vas) | 37.47 liters / 1.32 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 24.4 cc |
Mechanical Compliance of Suspension (Cms) | 0.1 mm/N |
BL Product (BL) | 8.74 T-M |
Diaphragm Mass Inc. Airload (MMs) | 31 grams |
Efficiency Bandwidth Product (EBP) | 66 |
Maximum Linear Excursion (Xmax) | 0.47 mm |
Surface Area of Cone (Sd) | 519.5 cm2 |
Maximum Mechanical Limit (Xlim) | N/A |
MOUNTING INFORMATION | |
Recommended Enclosure Volume | |
Sealed | N/a |
Vented | Acceptable |
Driver Volume Displaced | 0.078 cu.ft. / 2.2 liters |
Overall Diameter | 12.03", 305.6 mm |
Baffle Hole Diameter | 11.07", 281.2 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.25", 6.4mm |
Mounting Holes B.C.D. | 11.59", 294.4mm |
Depth | 6.56", 166.7 mm |
Net Weight | 7.8 lbs, 3.54 kg |
Shipping Weight | 9.7 lbs, 4.4 kgs |
MATERIALS OF CONSTRUCTION | |
Coil Construction | Copper voice coil |
Coil Former | Polyimide former |
Magnet Composition | Ferrite Magnet |
Core Details | FDM Technology |
Basket Materials | Pressed steel basket |
Cone Composition | Paper cone |
Cone Edge Composition | Paper cone edge |
Dust Cap Composition | Zurette dust cap |