Respected as much for his tone as his guitar skills, Josh Smith?s concept for the ultimate guitar speaker involved combining the lows of the Eminence Tonespotter, the clean highs of the Wizard, and the natural grit and sparkle of the Red Fang alnico. The result is an extremely versatile speaker with vintage tone and the ability to handle the power of modern amps.
SPECIFICATION | |
Nominal Basket Diameter | 12", 0 mm |
Nominal Impedance* | 8 Ω |
Power Rating* | |
Program Power | N/A |
Watts | 50 W |
Resonance | 92 Hz |
Usable Frequency Range | 80 Hz - 5.2 kHz |
Sensitivity* | 101.4 dB |
Magnet Weight | 38 oz. |
Gap Height | 0.313", 8 mm |
Voice Coil Diameter | 1.75", 44 mm |
THIELE & SMALL PARAMETERS | |
Resonant Frequency (fs) | 92 Hz |
DC Resistance (Re) | 6.42 Ω |
Coil Inductance (Le) | 0.5m H |
Mechanical Q (Qms) | 15.69 |
Electromagnetic Q (Qes) | 0.63 |
Total Q (Qts) | 0.61 |
Compliance Equivalent Volume (Vas) | 41.21 liters / 1.46 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 41 cc |
Mechanical Compliance of Suspension (Cms) | 0.11 mm/N |
BL Product (BL) | 12.91 T-M |
Diaphragm Mass Inc. Airload (MMs) | 28 grams |
Efficiency Bandwidth Product (EBP) | 145 |
Maximum Linear Excursion (Xmax) | 0.79 mm |
Surface Area of Cone (Sd) | 519.5 cm2 |
Maximum Mechanical Limit (Xlim) | 0 mm |
MOUNTING INFORMATION | |
Recommended Enclosure Volume | |
Sealed | N/a |
Vented | N/a |
Driver Volume Displaced | 0.071 cu.ft. / 2 liters |
Overall Diameter | 12.17", 309.1 mm |
Baffle Hole Diameter | 11.13", 282.7 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | N/A |
Mounting Holes Diameter | 0.24", 6.1mm |
Mounting Holes B.C.D. | 11.75", 298.5mm |
Depth | 5.23", 132.8 mm |
Net Weight | 8 lbs, 3.63 kg |
Shipping Weight | 9.8 lbs, 4.45 kgs |
MATERIALS OF CONSTRUCTION | |
Coil Construction | Copper voice coil |
Coil Former | Nomex former |
Magnet Composition | Ferrite magnet |
Core Details | Non-vented core |
Basket Materials | Pressed steel basket |
Cone Composition | |
Cone Edge Composition | Full molded paper |
Dust Cap Composition | Zurette dust cap |