Sommer Cable Club Series MKII Microphone Cable Blue - Price Per Metre
Regular price $5.73
Tax included.
No blood running through those veins...
but yet a whole lot of life. A wire gauge of 2 x 0,34 mm² is impressive and the electrical data speaks for itself. A cable that provides great performance data at an excellent price, used for stage and studio settings. The large cross section and the low capacitance guarantee outstanding transmission quality, even over longer distances. The shielding, made of bare copper wires has a 95 % optical coverage (instead of the usual 85 %). The robust, rubberlike, matt outer sleeve is preferred by performing musicians and guarantees outstanding flexibility even in lowest temperatures.
Advantages:
- High transmission quality through the use of oxygen-free copper stranding with a large wire gauge of 2 x0,34 mm²
- Very low capacitance due to PE insulation
- Good shielding due to the dense Cu mesh screen
- High flexibility makes it easy to reel
Application:
- Stage application
- Studio operation
- Permanent Installation
Name | Club Series MKII |
---|---|
Properties | OFC oxygen free copper |
Properties | Analog |
Application area | Installation |
Application area | Studio / Broadcast |
Application area | Mobile outdoor / indoor |
Application area | ELA 100 V |
Application area | Stage / live |
Application | Microphone Cable |
Colour | blue |
Colour detailed | blue |
Signal transmission | symmetrical |
Construction | (2LI2Y0,34mm²)CY |
Jacket material | PVC |
Jacket Ø [mm] | 6,50 |
Number of Channels (audio) | 1 |
Inner conductor (audio) | 2 |
Inner conductor (audio) [mm²] | 0,34 |
Inner conductor Ø (audio) [mm] | 0,66 |
AWG (audio) | 22 |
Shielding | Copper braided shielding with 0.10 mm indiv. strands |
Copper strands (audio) | 19 |
Copper strand Ø (audio) [mm] | 0,15 |
Conductor insulation material | PE |
Conductor insulation Ø [mm] | 1,50 |
Weight per 1 m [g] | 50 |
Fire load per m [kWh] | 0,22 |
Style variant | round |
Shielding factor [%] | 95 |
Packing | 100 m spool |
Packing | 500 m spool |
Temperature min. [°C] | -25 |
Temperature max. [°C] | 70 |
Width [mm] | 6,5 |
Height [mm] | 6,5 |
Capac. cond./cond. per 1 m (audio) [pF] | 58 |
Capacity wire/wire at 1 ft. (audio) [pF] | 17,6784 |
Capac. cond./shield. per 1 m (audio) [pF] | 115 |
Capacity wire/electic screen at 1 ft. (audio) [pF] | 35,052 |
Impedance [Ω] | 100 |
Insulation resist. per 1 km [GΩ] | 1 |
Insulation resist. per 1000 feet [GΩ] | 0,3048 |
Insulation resist. per 1 km (audio) [GΩ] | 1 |
Insulation resist. per 1000 feet (audio) [GΩ] | 0,3048 |
Conductor resistance per 1 km [Ω] | 55 |
Conductor resistance per 1000 ft. [Ω] | 16,764 |
Shield. resistance per 1 km [Ω] | 25 |
Shield. resistance per 1000 ft. [Ω] | 7,62 |
EAN | 4049371001946 |
Fca |